Run Time Stats
Client Side Rendered Tests
Section titled “Client Side Rendered Tests”Methodology: Client Side Rendered Tests.
Some frameworks have been moved off their golden path to make client side tests fair when comparing. See the methodology link above for the full details.
| Framework | First Paint | FCP | Interaction Latency | Input Delay | Processing Duration | Presentation Delay |
|---|---|---|---|---|---|---|
| Astro | 128.4ms | 128.25ms | 6.23ms | 2.35ms | 1.26ms | 2.62ms |
| Next.js | 337.8ms | 337.77ms | 19.58ms | 1.41ms | 7.18ms | 10.99ms |
| Nuxt | 167ms | 167.15ms | 11.3ms | 0.47ms | 1.72ms | 9.12ms |
| React Router | 163.4ms | 163.37ms | 23.91ms | 2.14ms | 2.76ms | 19.01ms |
| SolidStart | 107.4ms | 107.1ms | 15.32ms | 0.87ms | 2.12ms | 12.33ms |
| SvelteKit | 118.4ms | 118.3ms | 16.71ms | 0.78ms | 3.97ms | 11.96ms |
| TanStack Start | 158ms | 157.83ms | 26.08ms | 1.54ms | 14.05ms | 10.49ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| SolidStart | 107.40 ms |
| SvelteKit | 118.40 ms |
| Astro | 128.40 ms |
| TanStack Start | 158.00 ms |
| React Router | 163.40 ms |
| Nuxt | 167.00 ms |
| Next.js | 337.80 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| SolidStart | 107.10 ms |
| SvelteKit | 118.30 ms |
| Astro | 128.25 ms |
| TanStack Start | 157.83 ms |
| React Router | 163.37 ms |
| Nuxt | 167.15 ms |
| Next.js | 337.77 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction Breakdown
Total latency is split into the three consecutive phases reported by Lighthouse.
- The input delay, which starts when the user initiates an interaction with the page, and ends when the event callbacks for the interaction begin to run.
- The processing duration, which consists of the time it takes for event callbacks to run to completion.
- The presentation delay, which is the time it takes for the browser to present the next frame which contains the visual result of the interaction.
| Framework or version | Interaction latency | Input delay | Processing duration | Presentation delay |
|---|---|---|---|---|
| Astro | 6.23 ms | 2.35 ms | 1.26 ms | 2.62 ms |
| Nuxt | 11.30 ms | 0.47 ms | 1.72 ms | 9.12 ms |
| SolidStart | 15.32 ms | 0.87 ms | 2.12 ms | 12.33 ms |
| SvelteKit | 16.71 ms | 0.78 ms | 3.97 ms | 11.96 ms |
| Next.js | 19.58 ms | 1.41 ms | 7.18 ms | 10.99 ms |
| React Router | 23.91 ms | 2.14 ms | 2.76 ms | 19.01 ms |
| TanStack Start | 26.08 ms | 1.54 ms | 14.05 ms | 10.49 ms |
Server Side Rendered Tests
Section titled “Server Side Rendered Tests”Methodology: Server Side Rendered Tests.
| Framework | First Paint | FCP | Interaction Latency | Input Delay | Processing Duration | Presentation Delay |
|---|---|---|---|---|---|---|
| Astro | 69.2ms | 69.09ms | 0.96ms | 0.58ms | 0.38ms | 0ms |
| Next.js | 143.2ms | 143.17ms | 19.14ms | 1.26ms | 9.35ms | 8.54ms |
| Nuxt | 110ms | 110.08ms | 13.78ms | 0.47ms | 1.36ms | 11.95ms |
| React Router | 126.2ms | 126.16ms | 18.88ms | 1.65ms | 3.49ms | 13.75ms |
| SolidStart | 105.8ms | 105.9ms | 14.86ms | 1.39ms | 2.21ms | 11.25ms |
| SvelteKit | 97ms | 96.98ms | 16.46ms | 0.74ms | 2.45ms | 13.27ms |
| TanStack Start | 120.2ms | 120.14ms | 31.77ms | 1.87ms | 12.41ms | 17.49ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 69.20 ms |
| SvelteKit | 97.00 ms |
| SolidStart | 105.80 ms |
| Nuxt | 110.00 ms |
| TanStack Start | 120.20 ms |
| React Router | 126.20 ms |
| Next.js | 143.20 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 69.09 ms |
| SvelteKit | 96.98 ms |
| SolidStart | 105.90 ms |
| Nuxt | 110.08 ms |
| TanStack Start | 120.14 ms |
| React Router | 126.16 ms |
| Next.js | 143.17 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction Breakdown
Total latency is split into the three consecutive phases reported by Lighthouse.
- The input delay, which starts when the user initiates an interaction with the page, and ends when the event callbacks for the interaction begin to run.
- The processing duration, which consists of the time it takes for event callbacks to run to completion.
- The presentation delay, which is the time it takes for the browser to present the next frame which contains the visual result of the interaction.
| Framework or version | Interaction latency | Input delay | Processing duration | Presentation delay |
|---|---|---|---|---|
| Astro | 0.96 ms | 0.58 ms | 0.38 ms | 0.00 ms |
| Nuxt | 13.78 ms | 0.47 ms | 1.36 ms | 11.95 ms |
| SolidStart | 14.86 ms | 1.39 ms | 2.21 ms | 11.25 ms |
| SvelteKit | 16.46 ms | 0.74 ms | 2.45 ms | 13.27 ms |
| React Router | 18.88 ms | 1.65 ms | 3.49 ms | 13.75 ms |
| Next.js | 19.14 ms | 1.26 ms | 9.35 ms | 8.54 ms |
| TanStack Start | 31.77 ms | 1.87 ms | 12.41 ms | 17.49 ms |
Server Side Throughput Tests
Section titled “Server Side Throughput Tests”Methodology: Server Side Throughput Tests.
| Framework | Ops/sec | Median Latency | Body Size | Duplication |
|---|---|---|---|---|
| Baseline HTML | 643 | 1.338ms | 96.83kb | 1x |
| Astro | 662 | 1.446ms | 96.89kb | 1x |
| Next.js | 197 | 5.042ms | 199.57kb | 2x |
| Nuxt | 376 | 2.568ms | 201.27kb | 2x |
| React Router | 345 | 2.865ms | 211.85kb | 2x |
| SolidStart | 428 | 2.25ms | 224.17kb | 2x |
| SvelteKit | 445 | 2.156ms | 183.53kb | 2x |
| TanStack Start | 329 | 3.009ms | 193.62kb | 2x |
Ops/sec
| Framework | Operations per second |
|---|---|
| Astro | 662 |
| Baseline HTML | 643 |
| SvelteKit | 445 |
| SolidStart | 428 |
| Nuxt | 376 |
| React Router | 345 |
| TanStack Start | 329 |
| Next.js | 197 |
The chart includes a dotted median reference line calculated from the visible framework values.
Body Size
| Framework | Kilobytes |
|---|---|
| Baseline HTML | 96.83 KB |
| Astro | 96.89 KB |
| SvelteKit | 183.53 KB |
| TanStack Start | 193.62 KB |
| Next.js | 199.57 KB |
| Nuxt | 201.27 KB |
| React Router | 211.85 KB |
| SolidStart | 224.17 KB |
The chart includes a dotted median reference line calculated from the visible framework values.
Median Latency
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 1.34 ms |
| Astro | 1.45 ms |
| SvelteKit | 2.16 ms |
| SolidStart | 2.25 ms |
| Nuxt | 2.57 ms |
| React Router | 2.87 ms |
| TanStack Start | 3.01 ms |
| Next.js | 5.04 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Load Test
Section titled “Server Side Load Test”Methodology: Server Side Load Test.
| Framework | Peak req/s | Peak Connections | P99 @ 25 | P99 @ 50 | P99 @ 100 | Total Req. |
|---|---|---|---|---|---|---|
| Baseline HTML | 1,473.6 | 100 | 22ms | 51ms | 126ms | 44,058 |
| Astro | 1,159.41 | 50 | 33ms | 65ms | 338ms | 35,465 |
| Next.js | 39.6 | 5 | 2015ms | 4708ms | 4650ms | 1,141 |
| Nuxt | 73 | 10 | 1846ms | 4172ms | 4231ms | 2,361 |
| React Router | 178.4 | 25 | 255ms | 304ms | 3877ms | 5,922 |
| SolidStart | 471 | 10 | 118ms | 709ms | 2224ms | 14,582 |
| SvelteKit | 477.8 | 5 | 85ms | 454ms | 2521ms | 15,227 |
| TanStack Start | 45.4 | 10 | 3177ms | 4031ms | 4511ms | 1,401 |
P99 Latency
Section titled “P99 Latency”P99 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 22.00 ms |
| Astro | 33.00 ms |
| SvelteKit | 85.00 ms |
| SolidStart | 118.00 ms |
| React Router | 255.00 ms |
| Nuxt | 1846.00 ms |
| Next.js | 2015.00 ms |
| TanStack Start | 3177.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 51.00 ms |
| Astro | 65.00 ms |
| React Router | 304.00 ms |
| SvelteKit | 454.00 ms |
| SolidStart | 709.00 ms |
| TanStack Start | 4031.00 ms |
| Nuxt | 4172.00 ms |
| Next.js | 4708.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 126.00 ms |
| Astro | 338.00 ms |
| SolidStart | 2224.00 ms |
| SvelteKit | 2521.00 ms |
| React Router | 3877.00 ms |
| Nuxt | 4231.00 ms |
| TanStack Start | 4511.00 ms |
| Next.js | 4650.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency
Section titled “P90 Latency”P90 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 20.00 ms |
| Astro | 23.00 ms |
| SvelteKit | 63.00 ms |
| SolidStart | 81.00 ms |
| React Router | 146.00 ms |
| Nuxt | 347.00 ms |
| Next.js | 712.00 ms |
| TanStack Start | 835.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 39.00 ms |
| Astro | 45.00 ms |
| SvelteKit | 148.00 ms |
| SolidStart | 179.00 ms |
| React Router | 294.00 ms |
| Nuxt | 479.00 ms |
| TanStack Start | 859.00 ms |
| Next.js | 2392.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 80.00 ms |
| Astro | 92.00 ms |
| SolidStart | 199.00 ms |
| SvelteKit | 241.00 ms |
| React Router | 385.00 ms |
| Nuxt | 567.00 ms |
| TanStack Start | 1311.00 ms |
| Next.js | 2622.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency
Section titled “P75 Latency”P75 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 19.00 ms |
| Astro | 22.00 ms |
| SvelteKit | 56.00 ms |
| SolidStart | 68.00 ms |
| React Router | 138.00 ms |
| Nuxt | 341.00 ms |
| TanStack Start | 515.00 ms |
| Next.js | 698.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 37.00 ms |
| Astro | 43.00 ms |
| SolidStart | 114.00 ms |
| SvelteKit | 118.00 ms |
| React Router | 280.00 ms |
| Nuxt | 444.00 ms |
| TanStack Start | 523.00 ms |
| Next.js | 1127.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 74.00 ms |
| Astro | 87.00 ms |
| SolidStart | 135.00 ms |
| SvelteKit | 168.00 ms |
| React Router | 353.00 ms |
| Nuxt | 450.00 ms |
| TanStack Start | 568.00 ms |
| Next.js | 1050.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Core Web Vitals
Section titled “Core Web Vitals”CWV Desktop
Section titled “CWV Desktop”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 93 | 89 | 92 | 81 | 98 |
| SolidStart | 100 | 77 | 100 | 85 | 100 |
| SvelteKit | 79 | 78 | 77 | 68 | 95 |
| Next.js | 74 | 72 | 76 | 66 | 94 |
| TanStack Start | 55 | 81 | 46 | 29 | 91 |
| Nuxt | 68 | 58 | 69 | 59 | 96 |
| React Router | 59 | 61 | 65 | 68 | 90 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 93 |
| SvelteKit | 79 |
| Next.js | 74 |
| Nuxt | 68 |
| React Router | 59 |
| TanStack Start | 55 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 89 |
| TanStack Start | 81 |
| SvelteKit | 78 |
| SolidStart | 77 |
| Next.js | 72 |
| React Router | 61 |
| Nuxt | 58 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 92 |
| SvelteKit | 77 |
| Next.js | 76 |
| Nuxt | 69 |
| React Router | 65 |
| TanStack Start | 46 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 85 |
| Astro | 81 |
| SvelteKit | 68 |
| React Router | 68 |
| Next.js | 66 |
| Nuxt | 59 |
| TanStack Start | 29 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 98 |
| Nuxt | 96 |
| SvelteKit | 95 |
| Next.js | 94 |
| TanStack Start | 91 |
| React Router | 90 |
The chart includes a dotted median reference line calculated from the visible framework values.
CWV Mobile
Section titled “CWV Mobile”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 80 | 93 | 73 | 64 | 85 |
| SolidStart | 88 | 66 | 88 | 85 | 75 |
| SvelteKit | 67 | 81 | 58 | 54 | 74 |
| Next.js | 53 | 72 | 48 | 45 | 59 |
| Nuxt | 46 | 59 | 44 | 46 | 65 |
| React Router | 37 | 63 | 37 | 50 | 53 |
| TanStack Start | 31 | 84 | 19 | 13 | 51 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 88 |
| Astro | 80 |
| SvelteKit | 67 |
| Next.js | 53 |
| Nuxt | 46 |
| React Router | 37 |
| TanStack Start | 31 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 93 |
| TanStack Start | 84 |
| SvelteKit | 81 |
| Next.js | 72 |
| SolidStart | 66 |
| React Router | 63 |
| Nuxt | 59 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 88 |
| Astro | 73 |
| SvelteKit | 58 |
| Next.js | 48 |
| Nuxt | 44 |
| React Router | 37 |
| TanStack Start | 19 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 85 |
| Astro | 64 |
| SvelteKit | 54 |
| React Router | 50 |
| Nuxt | 46 |
| Next.js | 45 |
| TanStack Start | 13 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| Astro | 85 |
| SolidStart | 75 |
| SvelteKit | 74 |
| Nuxt | 65 |
| Next.js | 59 |
| React Router | 53 |
| TanStack Start | 51 |
The chart includes a dotted median reference line calculated from the visible framework values.
Methodology: Core Web Vitals.